Aux AC Error Codes Troubleshooting Guide
In this blog, I am going to provide a comprehensive guide on Aux AC error codes. As the summer season approaches, air conditioning units become an essential part of our daily lives. However, just like any other electronic device, air conditioners can also encounter errors and malfunctions.
By reading this blog, you will learn about different error codes that can appear on your Aux Air Conditioner, their meanings, and the troubleshooting steps to fix them.
Table of Contents
Aux AC Error Codes List
ERROR CODE (display board) | ERROR CODE (wired controller) | DESCRIPTION |
L1 | C1 | The fault with the over-electric current protection |
L3 | C3 | The fault with the compressor The power supply Phase deficiency protection |
L4 | C4 | The fault with the inverter module protection (IPM) |
E1 | E1 | The fault with the room temperature sensor (Tico) on the indoor unit |
E2 | E2 | The fault with the temperature sensor (Ticm) on the outdoor unit |
E3 | E3 | The fault with the temperature sensor (Ticm) on the indoor unit |
E4 | E4 | The fault with the fan motor of the indoor unit |
E5 | E5 | Communication error between the outdoor unit and the indoor unit |
E8 | E8 | Communication error between the display board and PCB of the indoor unit |
F0 | F0 | The fault with the fan motor of the outdoor unit |
F1 | F1 | The fault with the inverter module protection on the outdoor unit |
F3 | F3 | The fault with the compressor starts |
F4 | F4 | the fault with the discharge temperature sensor |
F6 | F6 | The fault with the Environ temperature sensor (Tao) on the outdoor unit |
F7 | F7 | The fault with the over-voltage or low-voltage protection |
F8 | F8 | Communication error between the driver PCB and the main PCB of the outdoor unit |
F9 | F9 | The fault with the outdoor unit EPROM |
H1 | H1 | The fault with the drainage |
H2 | H2 | Communication error between the wired controller and the main PCB of the indoor unit |
H5 | H5 | the fault with the low-temperature discharge temperature sensor AUX DC Inverter Free Match 50HZ R32 |
H6 | H6 | the fault with the low-pressure switch |
H7 | H7 | the fault with the low pressure |
H8 | H8 | the fault of the four-way valve |
P2 | J2 | the fault with the High-pressure switch |
P5 | J5 | Protection high-temperature discharge |
P6 | J6 | The fault with anti-high-temperature protection of the indoor unit in the heating mode |
P7 | J7 | The fault with the anti-Frozen protection of the indoor unit in the heating mode |
Aux Commercial Floor Standing AC Error Codes
The fault | The fault Code definition | Possible cause | Solution | ||
Code | |||||
1. The outdoor unit is the power off | 1. Turn on the power for the outdoor unit | ||||
Communication the fault | 2. The communication wire of units lost | 2. Reconnect firmly | |||
F1 | 3. Insert the wrong plug into the indoor or the outdoor unit control board | 3. Loosen and insert the right plug | |||
between the indoor unit and | |||||
4. The communication wire is an open or short circuit | 4. Replace a normal communication wire | ||||
the outdoor unit | |||||
5. The indoor unit control board malfunction | 5. Replace the control board | ||||
6. The outdoor unit control board malfunction | 6. Replace the control board | ||||
Input the power supply phase | 1. Phase loss | 1. Reconnect the wires firmly | |||
E6 | 2. Low-voltage | 2. Check if the power supply is consistent with the | |||
sequence protection | |||||
3. Phase dislocation | nameplate | ||||
(The outdoor unit) | |||||
3. Exchange the two-phase sequence of the power supply | |||||
1. Sensor directly contacts with the heat exchanger | 1. Refix the sensor correctly | ||||
E1 | The indoor ambient temperature | 2. Sensor plug insert again | 2. Reinsert | ||
sensor the fault | 3. Sensor is an open or short circuit | 3. Replace the sensor | |||
4. The indoor unit control board malfunction | 4. Replace the indoor unit control board | ||||
F3 | the outdoor the fan protection | 1. The outdoor unit ventilation insufficient | 1. Improve or enhance the ventilation | ||
2. The fan motor stuck | 2. Replace the fan motor | ||||
1. the outdoor fan blade broken | 1. Replace the fan blade | ||||
2. the connection between the fan blade and the outdoor the fan motor | 2. Tighten or replace the sleeve | ||||
loose | |||||
3. the outdoor fan stops working | 3. Eliminate the malfunction cause | ||||
F2 | Discharge temperature | 4. the outdoor ventilation insufficient | 4. Improve or enhance the ventilation | ||
protection | 5. the outdoor exchanger is dirty or sticky | 5. Clean the heat exchanger | |||
6. discharge temperature sensor deviation | 6. Replace the sensor | ||||
7. Refrigerant leak | 7. Find out the leak point, repair the welding, refill the freon unit | ||||
after vacuuming it | |||||
8. The capillary or the filter is blocked | 8. Replace the capillary or filter | ||||
1. the globe valve is closed | 1. Open the globe valve | ||||
2. the outdoor fan blade broken | 2. Replace the fan blade | ||||
3. the connection between the fan blade and the outdoor the fan motor | 3. tighten or replace the sleeve | ||||
EH | High-pressure protection | loose | |||
4. the outdoor fan stops working | 4. Eliminate the malfunction cause | ||||
5. the outdoor ventilation insufficient | 5. Improve or enhance the ventilation | ||||
6. the connection between the high-pressure switch and the control board | 6. Reconnect the wire to the control board | ||||
loose |
7. High-pressure switch malfunction | 7. Replace the high-pressure switch | ||||
8. the outdoor exchanger is dirty or sticky | 8. Clean the heat exchanger | ||||
9. there are some moistures in the refrigerant line | 9. Refill the freon unit after vacuuming it | ||||
10. The capillary or the filter is blocked | 10. Replace the capillary or filter | ||||
1. the globe valve is closed | 1. open the globe valve | ||||
2. the indoor fan blade broken | 2. tighten or replace the sleeve | ||||
3. the connection between the fan blade and the indoor the fan motor | 3. the indoor fan blade broken | ||||
loose | |||||
4. the outdoor fan stops working | 4. Eliminate the malfunction cause | ||||
EL | Low-pressure protection | 5. filter net is dirty | 5. Clean the filter | ||
6. Refrigerant leak | 6. Find out the leak point, repair the welding, refill the freon unit | ||||
after vacuuming it | |||||
7. the connection between the low-pressure switch and the control board | 7. Reconnect the wire to the control board | ||||
loose | |||||
8. Low-pressure switch malfunction | 8. Replace the low-pressure switch | ||||
9. The capillary or the filter is blocked | 9. Replace the capillary or filter | ||||
1. Refrigerant leak | 1. Find out the leak point, repair the welding, refill the freon | ||||
E0 | Refrigerant lack protection/4- | unit after vacuuming it | |||
2. 4-way valve coil open or short circuit | 2. Replace the 4-way valve coil | ||||
way valve the fault protection | |||||
3. Valve block cannot get the designated position or Valve blow- | 3. Replace the 4-way valve | ||||
by | |||||
1. Sensor separates from the coil | 1. Refix the sensor correctly | ||||
E3 | The indoor coil temperature sensor | 2. Sensor plug insert again | 2. Reinsert | ||
the fault (TE) | 3. Sensor is an open or short circuit | 3. Replace the sensor | |||
4. The indoor unit control board malfunction | 4. Replace the indoor unit control board | ||||
1. Sensor separates from the coil | 1. Refix the sensor correctly | ||||
E2 | The outdoor coil temperature sensor | 2. Sensor plug insert again | 2. Reinsert | ||
the fault (TW) | 3. Sensor is an open or short circuit | 3. Replace the sensor | |||
4. The outdoor unit control board malfunction | 4. Replace the outdoor unit control board | ||||
1. sensor separate from the copper tube | 1. Refix the sensor correctly | ||||
E8 | Discharge temperature (TP) | 2. Sensor plug insert again | 2. Reinsert | ||
sensor the fault | 3. Sensor is an open or short circuit | 3. Replace the sensor | |||
4. The outdoor unit control board malfunction | 4. Replace the outdoor unit control board | ||||
E9 | Electric heating protection | 1. Electric heater is an open or short circuit | 1. Replace a normal one | ||
2. The blower malfunction | 2. Replace a normal one |
Aux Duct Type AC Error Codes
The fault | The fault code definition | Possible cause | Solution | ||
code | |||||
1. The connection loose | 1. reconnect firmly | ||||
E5 | Wired controller | 2. Wired controller malfunction | 2. replace a new one | ||
3. The communication wire is an open or short circuit | 3. replace a normal one | ||||
communication the fault | |||||
4. The indoor unit control board malfunction | 4. replace a new one | ||||
1. Drain pipe is blocked | 1. Clean the drain pipe | ||||
E4 | 2. Float switch short-circuit or unconnected | 2. Rapace float switch or reconnect it | |||
Drainage system the fault | 3. The power line of the water pump lose | 3. Reconnect the power line of the water pump | |||
4. The water pump is broken | 4. Replace the water pump | ||||
5. The indoor PCB is broken | 5. Replace PCB | ||||
1. Sensor directly contacts with the heat exchanger | 1. Refix the sensor correctly | ||||
E1 | The indoor ambient temperature | 2. Sensor plug insert again | 2. Reinsert | ||
sensor the fault | 3. Sensor is an open or short circuit | 3. Replace the sensor | |||
4. The indoor unit control board malfunction | 4. Replace the indoor unit control board | ||||
1. Sensor separated from the coil | 1. Refix the sensor correctly | ||||
E3 | The indoor coil temperature sensor | 2. Sensor plug insert again | 2. Reinsert | ||
the fault (TE) | 3. Sensor is an open or short circuit | 3. Replace the sensor | |||
4. The indoor unit control board malfunction | 4. Replace the indoor unit control board | ||||
1. Sensor separated from the coil | 1. Refix the sensor correctly | ||||
E2 | The outdoor coil temperature sensor | 2. Sensor plug insert again | 2. Reinsert | ||
the fault (TW) | 3. Sensor is an open or short circuit | 3. Replace the sensor | |||
4. The outdoor unit control board malfunction | 4. Replace the outdoor unit control board | ||||
1. Sensor directly contacts with the heat exchanger | 1. Refix the sensor correctly | ||||
E7 | The outdoor ambient temperature | 2. Sensor plug insert again | 2. Reinsert | ||
the sensor with the fault (TL) | 3. Sensor is an open or short circuit | 3. Replace the sensor | |||
4. The outdoor unit control board malfunction | 4. Replace the outdoor unit control board | ||||
1. Refrigerant leak | 1. Find out the leak point, repair the welding, refill | ||||
E0 | Refrigerant lack protection/4-way | the unit after vacuuming it | |||
valve the fault protection | 2. 4-way valve coil open or short circuit | 2. Replace the 4-way valve coil | |||
3. Valve block cannot get the designated position or Valve blow-by | 3. Replace the 4-way valve |
1. The outdoor unit is the power off | 1. Turn on the power for the outdoor unit | ||||
Communication the fault | 2. The communication wire of units lost | 2. Reconnect firmly | |||
F1 | 3. Insert the wrong plug into the indoor or the outdoor unit control board | 3. Loosen and insert the right plug | |||
between the indoor unit and | |||||
the outdoor unit | 4. The communication wire is an open or short circuit | 4. Replace a normal communication wire | |||
5. The indoor unit control board malfunction | 5. Replace the control board | ||||
6. The outdoor unit control board malfunction | 6. Replace the control board | ||||
1. The connection loose | 1. Reconnect firmly | ||||
E5 | Wired controller | 2. Wired controller malfunction | 2. Replace a new one | ||
communication the fault | 3. The communication wire is an open or short circuit | 3. Replace a normal one | |||
4. The indoor unit control board malfunction | 4. Replace a new one | ||||
1. Drain pipe is blocked | 1. Clean the drain pipe | ||||
E4 | 2. Float switch short-circuit or unconnected | 2. Repace the float switch or reconnect it | |||
Drainage system the fault | 3. The power line of the water pump loose | 3. Reconnect the power line of the water pump | |||
4. The water pump is broken | 4. Replace the water pump | ||||
5. The indoor PCB is broken | 5. Replace PCB | ||||
Input the power supply phase | 1. Phase loss | 1. Reconnect the wires firmly | |||
E6 | 2. Low-voltage | 2. Check if the power supply is consistent with the | |||
sequence protection | nameplate | ||||
(The outdoor unit) | 3. Phase dislocation | 3. Exchange the two-phase sequence of the power | |||
supply | |||||
1. the outdoor fan blade broken | 1. Replace the fan blade | ||||
2. the connection between the fan blade and the outdoor the fan motor | 2. Tighten or replace the sleeve | ||||
loose | |||||
3. the outdoor fan stops working | 3. Eliminate the malfunction cause | ||||
EA | Discharge temperature | 4. the outdoor ventilation insufficient | 4. Improve or enhance the ventilation | ||
protection | 5. the outdoor exchanger is dirty or sticky | 5. Clean the heat exchanger | |||
6. discharge temperature sensor deviation | 6. Replace the sensor | ||||
7. Refrigerant leak | 7. Find out the leak point, repair the welding, refill the freon | ||||
unit after vacuuming it | |||||
8. The capillary or the filter is blocked | 8. Replace the capillary or filter | ||||
E9 | High-pressure protection | 1. the globe valve is closed | 1. Open the globe valve | ||
2. the outdoor fan blade broken | 2. Replace the fan blade | ||||
3. the connection between the fan blade and the outdoor the fan motor | 3. tighten or replace the sleeve | |||||
loose | ||||||
4. the outdoor fan stops working | 4. Eliminate the malfunction cause | |||||
5. the outdoor ventilation insufficient | 5. Improve or enhance the ventilation | |||||
6. the connection between the high-pressure switch and the control | 6. Reconnect the wire to the control board | |||||
board loose | ||||||
7. High-pressure switch malfunction | 7. Replace the high-pressure switch | |||||
8. the outdoor exchanger is dirty or sticky | 8. Clean the heat exchanger | |||||
9. there are some moistures in the refrigerant line | 9. Refill the freon unit after vacuuming it | |||||
10. The capillary or the filter is blocked | 10. Replace the capillary or filter | |||||
1. The globe valve is closed | 1. Open the globe valve | |||||
2. The indoor fan blade broken | 2. Tighten or replace the sleeve | |||||
3. The connection between the fan blade and the indoor the fan motor | 3. The indoor fan blade broken | |||||
loose | ||||||
4. The outdoor fan stops working | 4. Eliminate the malfunction cause | |||||
E9 | Low-pressure protection | 5. Filter net is dirty | 5. Clean the filter | |||
6. Refrigerant leak | 6. Find out the leak point, repair the welding, refill the freon | |||||
unit after vacuuming it | ||||||
7. The connection between the low-pressure switch and the control | 7. Reconnect the wire to the control board | |||||
board loose | ||||||
8. Low-pressure switch malfunction | 8. Replace the low-pressure switch | |||||
9. The capillary or the filter is blocked | 9. Replace the capillary or filter | |||||
1. Sensor directly contacts with the heat exchanger | 1. Refix the sensor correctly | |||||
E1 | The indoor ambient temperature | 2. Sensor plug insert again | 2. Reinsert | |||
sensor the fault | 3. Sensor is an open or short circuit | 3. Replace the sensor | ||||
4. The indoor unit control board malfunction | 4. Replace the indoor unit control board | |||||
1. Sensor separated from the coil | 1. Refix the sensor correctly | |||||
E3 | The indoor coil temperature sensor | 2. Sensor plug insert again | 2. Reinsert | |||
the fault (TE) | 3. Sensor is an open or short circuit | 3. Replace the sensor | ||||
4. The indoor unit control board malfunction | 4. Replace the indoor unit control board | |||||
1. Sensor separated from the coil | 1. Refix the sensor correctly | |||||
E2 | The outdoor coil temperature | 2. Sensor plug insert again | 2. Reinsert | |||
sensor the fault (TW) | 3. Sensor is an open or short circuit | 3. Replace the sensor | ||||
4. The outdoor unit control board malfunction | 4. Replace the outdoor unit control board | |||||
The outdoor ambient | 1. Sensor directly contacts with the heat exchanger | 1. Refix the sensor correctly | ||||
E7 | 2. Sensor plug insert again | 2. Reinsert | ||||
temperature. Sensor | ||||||
3. Sensor is an open or short circuit | 3. Replace the sensor | |||||
abnormal (TL) | ||||||
4. the outdoor unit control board malfunction | 4. Replace the outdoor unit control board | |||||
E8 | Discharge temperature | 1. sensor separated from the copper tube | 1. Refix the sensor correctly | |||
(Spenser the fault | 2. Sensor plug insert again | 2. Reinsert | ||||
3. Sensor is an open or short circuit | 3. Replace the sensor | ||||
4. The outdoor unit control board malfunction | 4. Replace the outdoor unit control board | ||||
1. Refrigerant leak | 1. Find out the leak point, repair the welding, refill the freon | ||||
E11 | Refrigerant lack protection/4- | unit after vacuuming it | |||
2. 4-way valve coil open or short circuit | 2. Replace the 4-way valve coil | ||||
way valve the fault protection | |||||
3. Valve block cannot get the designated position or Valve blow- | 3. Replace the 4-way valve | ||||
by |
Aux King Kong type Chiller AC Error Codes
Models: ACMK-H65/5, ACMK-H130/5
The fault | The fault code definition | possible cause | Solution | |
code | ||||
1. The water flow switch and the power supply wires are not well connected | 1. reconnect the wires firmly | |||
2. The water flow switch malfunction | 2. Replace a normal water flow switch | |||
E01 | The water flow switch protection | 3. Circulating the water pump malfunction | 3. Repair or replace the circulating the water pump | |
4. The water filter clogging | 4. Clean or replace the water filter | |||
5. The evaporator tubes have a dirty plugging phenomenon | 5. Clean the evaporator tubes | |||
E05 | The power supply phase sequence | 1. Phase loss | 1. reconnect the wires firmly | |
protection | 2. Phase dislocation | 2. change the two-phase sequence of the power supply | ||
Return the water temperature | 1. The temperature sensor broken | 1. Replace the sensor | ||
E07 | 2. Sensor plug insert again to PCB | 2. Reconnect the sensor firmly | ||
sensor the fault | ||||
3. Main control board malfunction | 3. Replace the main control board | |||
The water outlet temperature sensor | 1. The temperature sensor broken | 1. Replace the sensor | ||
E08 | 2. Sensor plug insert again to PCB | 2. Reconnect the sensor firmly | ||
the fault | ||||
3. Main control board malfunction | 3. Replace the main control board | |||
The outdoor ambient temperature | 1. The temperature sensor broken | 1. Replace the sensor | ||
E09 | 2. Sensor plug insert again to PCB | 2. Reconnect the sensor firmly | ||
sensor the fault | 3. Main control board malfunction | 3. Replace the main control board | ||
1. The temperature sensor broken | 1. Replace the temperature sensor | |||
E12 | Anti-hyperthermal protection | 2. Circulating the water pump malfunction | 2. Repair or replace the circulating the water pump | |
in heating mode | 3. The water filter clogging | 3. Clean or replace the water filter | ||
4. The evaporator tubes have a dirty plugging phenomenon | 4. Clean the evaporator tubes | |||
The water flow shortage protection | 1. The return of the water temperature or the water inlet sensor broken | 1. Replace the temperature sensor | ||
2. The water filter clogging | 2. Clean or replace the water filter | |||
E13 | (Chilled the water big temperature | |||
3. Circulating the water pump malfunction | 3. Repair or replace the circulating the water pump | |||
difference) | ||||
4. The evaporator tubes have a dirty plugging phenomenon | 4. Clean the evaporator tubes | |||
1. The connection plug loose | 1. reconnect firmly | |||
E15 | Communication the fault between | 2. Wired controller malfunction | 2. replace a new one | |
wired controller and PCB | 3. The communication wire is an open or short circuit | 3. replace a normal one | ||
4. Main control board malfunction | 4. replace a new one | |||
1. The connection plug loose | 1. reconnect firmly | |||
Communication the fault between | 2. The communication wire between modules is a short circuit | 2. replace a new one | ||
E30 | or open circuit | |||
different modules | ||||
3. The communication wire is an open or short circuit | 3. replace a normal one | |||
4. Main control board malfunction | 4. replace a new one |
E18 | Subsystem1#highpressure | 1. the outdoor ventilation insufficient | 1. Improve or enhance the ventilation | ||
protection | 2. the outdoor fan blade broken | 2. Replace the fan blade | |||
3. the connection between the fan blade and the outdoor the fan | 3. Tighten or replace the sleeve | ||||
E19 | Subsystem 2#high pressure | motor loose | |||
protection | 4. the outdoor fan stops working | 4. Eliminate the malfunction cause | |||
5. the connection between the high-pressure switch and the main | 5. Reconnect the wire plug to the main control board | ||||
Subsystem 3#high pressure | |||||
E20 | control board lose | ||||
protection | 6. High-pressure switch malfunction | 6. Replace the high-pressure switch | |||
7. the outdoor exchanger is dirty or sticky | 7. Clean the heat exchanger | ||||
Subsystem 4#high pressure | |||||
E21 | 8. there are some airs in the refrigerant line | 8. Refill the freon unit after vacuuming it | |||
protection | 9. The capillary or the filter is blocked | 9. Replace the capillary or filter | |||
E22 | Subsystem 1#low pressure | 1. Circulating the water pump malfunction | 1. Repair it or change a normal one | ||
2. Clean the water filter | |||||
protection | 2. The water filter clogging | ||||
3. Clean the evaporator tubes | |||||
E23 | Subsystem 2#low pressure | 3. The evaporator tubes have a dirty plugging phenomenon | |||
4. The connection between the low-pressure switch and the main | |||||
protection | 4. Reconnect the wire to the main control board | ||||
control board lose | |||||
Subsystem 3#low pressure | |||||
E24 | 5. Low-pressure switch malfunction | 5. Replace the low-pressure switch | |||
protection | 6. Refrigerant leak | ||||
6. Find out the leak point, repair the welding, refill the freon unit | |||||
Subsystem 4#low pressure | |||||
E25 | 7. The capillary or the filter is blocked | after vacuuming it | |||
protection | |||||
7. Replace the capillary or filter | |||||
Subsystem 1# air discharge | 1. the outdoor ventilation insufficient | 1. Improve or enhance the ventilation | |||
2. the outdoor fan blade broken | 2. Replace the fan blade | ||||
E26 | temperature overhigh | ||||
protection | 3. the connection between the fan blade and the outdoor the fan | 3. Tighten or replace the sleeve | |||
motor loose | |||||
Subsystem 2# air discharge | |||||
E27 | 4. the outdoor fan stops working | 4. Eliminate the malfunction cause | |||
temperature overhigh | 5. the connection between the discharge temperature sensor | 5. Reconnect the wire plug to the main control board | |||
protection | |||||
and the main control board lose | |||||
Subsystem 3# air discharge | 6. the outdoor exchanger is dirty or sticky | 6. Clean the heat exchanger | |||
7. discharge temperature sensor deviation | 7. Replace the sensor | ||||
E28 | temperature overhigh | ||||
8. Refrigerant leak | 8. Find out the leak point, repair the welding, refill the freon unit | ||||
protection | |||||
after vacuuming it | |||||
Subsystem 4# air discharge | 9. The indoor capillary or the filter is blocked | ||||
9. Replace the capillary or filter | |||||
E29 | temperature overhigh | 10. there are some airs in the refrigerant line | 10. Find out the leak point, repair the welding, refill the freon | ||
protection | unit after vacuuming it | ||||
1. the water outlet temperature sensor malfunction | 1. Replace a normal one | ||||
2. Circulating the water pump malfunction | 2. Repair it or change a normal one | ||||
E33 | Anti-freezing protection in | 3. The water filter clogging | 3. Clean the water filter | ||
cooling mode | 4. The evaporator tubes have a dirty plugging phenomenon | 4. Clean the evaporator tubes | |||
5. Refrigerant leak | 5. Find out the leak point, repair the welding, refill the freon unit | ||||
after vacuuming it | |||||
E34 | Subsystem 1# the compressor | 1. The outdoor ventilation insufficient | 1. Improve or enhance the ventilation | |
overcurrent protection | 2. Tighten or replace the sleeve | |||
2. The connection between the fan blade and the outdoor the fan | ||||
Subsystem 2# the compressor | ||||
E35 | motor loose | 3. Eliminate the malfunction cause | ||
overcurrent protection | 3. the outdoor fan stops working | |||
4. Replace the fan blade | ||||
4. The outdoor fan blade broken | ||||
Subsystem 3# the compressor | ||||
E36 | 5. Clean the heat exchanger | |||
5. The outdoor exchanger is dirty or sticky | ||||
overcurrent protection | 6. Replace the capillary or filter | |||
6. Pipeline ice blocking or dirty | ||||
Subsystem 4# the compressor | 7. Release some refrigerant | |||
E37 | 7. Refrigerant overcharged | |||
overcurrent protection | ||||
E38 | Subsystem 1# 4-way valve the fault | 1. 4-way valve coil open or short circuit | 1. Replace valve coil | |
2. Valve block cannot get the designated position or Valve | 2. Replace valve body | |||
E39 | Subsystem 2# 4-way valve the fault | |||
blow-by | ||||
E40 | Subsystem 3# 4-way valve the fault | 3. The outdoor ambient temperature sensor or exchanger coil | 3. Replace a normal one | |
temperature sensor malfunction | ||||
E41 | Subsystem 4# 4-way valve the fault | |||
4. The main PCB failure | 4. Replace the main PCB board | |||
E42 | Subsystem 1# discharge | |||
temperature sensor the fault | ||||
E43 | Subsystem 2# discharge | 1. Sensor is an open or short circuit | 1. Replace the sensor | |
temperature sensor the fault | ||||
2. Sensor plug insert again | 2. Reinsert firmly | |||
Subsystem 3# discharge | ||||
E44 | 3. Main control board malfunction | 3. Replace the main control board | ||
temperature sensor the fault | ||||
E45 | Subsystem 4# discharge | |||
temperature sensor the fault | ||||
E46 | Subsystem 1# exchanger coil | |||
temperature sensor the fault | ||||
E47 | Subsystem 2# exchanger coil | 1. Sensor is an open or short circuit | 1. Replace the sensor | |
temperature sensor the fault | ||||
2. Sensor plug insert again | 2. Reinsert firmly | |||
Subsystem 3# exchanger coil | ||||
E48 | 3. Main control board malfunction | 3. Replace the main control board | ||
temperature sensor the fault | ||||
E49 | Subsystem 4# exchanger coil | |||
temperature sensor the fault | ||||
E53 | Module type dip switch setting | Module type dip switch setting incorrect | Reset the Module type dip switch setting concerning the | |
incorrect | wiring diagram | |||
E54 | Module address repeat | Module address dip switch setting incorrect | reset address setting dip switch concerning wiring | |
diagram as needed | ||||
Aux X type Chiller AC Error Codes
Models: ACMX-H65/5, ACMX-H95/5, ACMX-H130/5, ACMX-H65/5R1
the fault code | the fault code definition | possible cause | Solution | |
1 、 The water flow switch and the power supply wires are not well | 1. reconnect the wires firmly | |||
connected | 2. Replace a normal water flow switch | |||
E01 | 2. The water flow switch malfunction | |||
The water flow switch protection | 3. Repair or replace the circulating the water pump | |||
3. Circulating the water pump malfunction | ||||
4. Clean or replace the water filter | ||||
4. The water filter clogging | ||||
5. Clean the evaporator tubes | ||||
5. The evaporator tubes have a dirty plugging phenomenon | ||||
E03 | The outdoor fan NO1. &NO3. overload | 1. The outdoor unit ventilation insufficient | 1. Improve or enhance the ventilation | |
protection | ||||
E04 | The outdoor fan NO2. overload protection | 2. The fan motor stuck | 2. Replace the fan motor | |
E05 | Input the power supply phase sequence | 1. Phase loss | 1. reconnect the wires firmly | |
protection | 2. Phase dislocation | 2. change the two-phase sequence of the power supply | ||
E07 | Return the water temperature to the fault | 1. The temperature sensor broken | 1. Replace the sensor | |
2. Sensor plug insert again to PCB | 2. Reconnect the sensor firmly | |||
3. Main control board malfunction | 3. Replace the main control board | |||
E08 | The water outlet temperature is the fault | 1. The temperature sensor broken | 1. Replace the sensor | |
2. Sensor plug insert again to PCB | 2. Reconnect the sensor firmly | |||
3. Main control board malfunction | 3. Replace the main control board | |||
1. The temperature sensor broken | 1. Replace the temperature sensor | |||
2. Repair or replace the circulating the water pump | ||||
E12 | Anti-hyperthermal protection | 2. Circulating the water pump malfunction | ||
3. Clean or replace the water filter | ||||
in heating mode | 3. The water filter clogging | |||
4. Clean the evaporator tubes | ||||
4. The evaporator tubes have a dirty plugging phenomenon | ||||
1 The return of the water temperature or the water inlet sensor | 1. Replace the temperature sensor | |||
The water flow shortage protection | broken | 2. Clean or replace the water filter | ||
E13 | 2. The water filter clogging | 3. Repair or replace the circulating the water pump | ||
(Chilled the water big temperature difference) | ||||
3. Circulating the water pump malfunction | 4. Clean the evaporator tubes | |||
4. The evaporator tubes have a dirty plugging phenomenon | ||||
1. The connection plug loose | 1. Reconnect firmly | |||
E15 | Communication the fault between wired | 2. Wired controller malfunction | 2. Replace a new one | |
controller and PCB | 3. The communication wire is an open or short circuit | 3. Replace a normal one | ||
4. Main control board malfunction | 4. Replace a new one | |||
E16 | Circulating the water anti-freezing protection | 1. The outdoor ambient temperature is too low | 1. Start the heating mode | |
in winter | 2. The outdoor ambient temperature sensor malfunction | 2. Replace The outdoor ambient temperature sensor | ||
1. The outdoor ventilation insufficient | 1. Improve or enhance the ventilation | |||
E26 | High discharge temperature protection of | 2. The outdoor fan blade broken | 2. Replace the fan blade | |
the compressor 1# | 3. The connection between the fan blade and the outdoor the fan | 3. Tighten or replace the sleeve | ||
motor loose | ||||
4. The outdoor fan stops working | 4. Eliminate the malfunction cause | |||
5. The connection between the discharge temperature sensor | 5. Reconnect the wire plug to the main control board | |||
E27 | High discharge temperature protection of | and the main control board lose | ||
the compressor 2# | 6. The outdoor exchanger is dirty or sticky | 6. Clean the heat exchanger | ||
7. Discharge temperature sensor deviation | 7. Replace the sensor | |||
8. Refrigerant leak | 8. Find out the leak point, repair the welding, refill | |||
High discharge temperature protection of | unit after vacuuming it | |||
E28 | 9. The indoor capillary or the filter is blocked | 9. Replace the capillary or filter | ||
the compressor 3# | 10. There are some airs in the refrigerant line | 10. Find out the leak point, repair the welding, refill | ||
the unit after vacuuming it | ||||
1. The connection plug loose | 1. Reconnect firmly | |||
E30 | Communication the fault between different | 2. The communication wire between modules is short | 2. Replace a new one | |
circuit or open circuit | ||||
modules | ||||
3. The communication wire is an open or short circuit | 3. Replace a normal one | |||
4. Main control board malfunction | 4. Replace a new one | |||
1. The water outlet temperature sensor malfunction | 1. Replace a normal one | |||
2. Repair it or change a normal one | ||||
2. Circulating the water pump malfunction | ||||
E33 | 3. Clean the water filter | |||
Anti-freezing protection in cooling mode | 3. The water filter clogging | |||
4. Clean the evaporator tubes | ||||
4. The evaporator tubes have a dirty plugging phenomenon | ||||
5. Refrigerant leak | 5. Find out the leak point, repair the welding, refill the freon | |||
unit after vacuuming it | ||||
E34 | Over-current protection of the compressor 1# | 1. The outdoor ventilation insufficient | 1. Improve or enhance the ventilation | |
2. Tighten or replace the sleeve | ||||
2. The connection between the fan blade and the outdoor the fan | ||||
motor loose | 3. Eliminate the malfunction cause | |||
3. The outdoor fan stops working | ||||
E35 | Over-current protection of the compressor 2# | 4. Replace the fan blade | ||
4. The outdoor fan blade broken | ||||
5. The outdoor exchanger is dirty or sticky | 5. Clean the heat exchanger | |||
6. Replace the capillary or filter | ||||
6. Pipeline ice blocking or dirty | ||||
E36 | Over-current protection of the compressor 3# | 7. Release some refrigerant | ||
7. Refrigerant overcharged | ||||
1. 4-way valve coil open or short circuit | 1. Replace valve coil | |||
2. Valve block cannot get the designated position or Valve | 2. Replace valve body | |||
E38 | The four-way valve malfunction | blow-by | ||
3. The outdoor ambient temperature sensor malfunction or | 3. Replace a normal one | |||
exchanger coil temperature sensor | ||||
4. The main PCB failure | 4. Replace the main PCB board |
1. The outdoor ventilation insufficient | 1. Improve or enhance the ventilation | |||||
2. The outdoor fan blade broken | 2. Replace the fan blade | |||||
3. The connection between the fan blade and the outdoor the fan | 3. Tighten or replace the sleeve | |||||
motor loose | ||||||
E39 | 4. The outdoor fan stops working | 4. Eliminate the malfunction cause | ||||
High-pressure protection | 5. The connection between the high-pressure switch and the main | 5. Reconnect the wire plug to the main control board | ||||
control board lose | ||||||
6. High-pressure switch malfunction | 6. Replace the high-pressure switch | |||||
